| DAFTAR SANTRI TPQ MUSLIMAT NU DARUSSALAM | ||||||
|---|---|---|---|---|---|---|
| NO. INDUK | NAMA | TEMPAT LAHIR | TANGGAL LAHIR | UMUR | TANGGAL LAHIR | NAMA AYAH |
| 010 | MEI YUNIATI | Pekalongan | 16/05/1996 | 19 Tahun, 11 Bulan, 13 Hari | Thu ١٦ May ١٩٩٦ | Abdul Bakar |
| 013 | M. ARIS ERIYANTO | Pekalongan | 02/08/1997 | 18 Tahun, 8 Bulan, 27 Hari | Sat ٢ August ١٩٩٧ | JATARI |
| 016 | NENG ROFI ALFIYAH | Pekalongan | 14/11/1995 | 20 Tahun, 5 Bulan, 15 Hari | Tue ١٤ November ١٩٩٥ | Rohmat |
| 018 | LUKMAN KHAKIM | Pekalongan | 26/10/1995 | 20 Tahun, 6 Bulan, 3 Hari | Thu ٢٦ October ١٩٩٥ | Dalari |
| 022 | M. FIRMAN | Pekalongan | 15/05/1996 | 19 Tahun, 11 Bulan, 14 Hari | Wed ١٥ May ١٩٩٦ | Bakrin |
| 028 | SITI ZAELENA APRILIANSYAH | Pekalongan | 10/04/1996 | 20 Tahun, 0 Bulan, 19 Hari | Wed ١٠ April ١٩٩٦ | Zaeni |
| 031 | M. DIFKY ADITYA | Pekalongan | 06/11/1997 | 18 Tahun, 5 Bulan, 23 Hari | Thu ٦ November ١٩٩٧ | A. ZAENURI |
| 033 | LAILATUL MUFIDA | Pekalongan | 05/06/1995 | 20 Tahun, 10 Bulan, 24 Hari | Mon ٥ June ١٩٩٥ | Fadholi |
| 035 | ULFA MAESAROH | Pekalongan | 06/05/1994 | 21 Tahun, 11 Bulan, 23 Hari | Fri ٦ May ١٩٩٤ | Roh Bahri |
| 036 | ULFA MAE SOFIANA | Pekalongan | 08/05/1996 | 19 Tahun, 11 Bulan, 21 Hari | Wed ٨ May ١٩٩٦ | Roh Bahri |
| 039 | EKA SILVIANA | Pekalongan | 16/09/1998 | 17 Tahun, 7 Bulan, 13 Hari | Wed ١٦ September ١٩٩٨ | JOHAR |
| 049 | MARTANIA | Pekalongan | 21/03/1996 | 20 Tahun, 1 Bulan, 8 Hari | Thu ٢١ March ١٩٩٦ | Suja'i |
| 051 | YUSHAR YAHYA | Pekalongan | 20/08/1996 | 19 Tahun, 8 Bulan, 9 Hari | Tue ٢٠ August ١٩٩٦ | Tarjuki |
| 052 | MA'RIFAH | Pekalongan | 03/07/1996 | 19 Tahun, 9 Bulan, 26 Hari | Wed ٣ July ١٩٩٦ | Tarmuji |
| 053 | INDRA PRASETYO | Pekalongan | 29/10/1996 | 19 Tahun, 6 Bulan, 0 Hari | Tue ٢٩ October ١٩٩٦ | SUHARSO |
| 055 | DUROTUL QORINA | Pekalongan | 20/01/2000 | 16 Tahun, 3 Bulan, 9 Hari | Thu ٢٠ January ٢٠٠٠ | ABDUL MUNIR |
| 062 | DHIKA KHAERUZZADI | Pekalongan | 22/08/1999 | 16 Tahun, 8 Bulan, 7 Hari | Sun ٢٢ August ١٩٩٩ | SODIKIN |
| 063 | FIYAN PRATAMA | Pekalongan | 28/08/1998 | 17 Tahun, 8 Bulan, 1 Hari | Fri ٢٨ August ١٩٩٨ | REJO |
| 064 | M. MUKROMIN | Pekalongan | 22/04/1997 | 19 Tahun, 0 Bulan, 7 Hari | Tue ٢٢ April ١٩٩٧ | MURTADHO |
| 066 | DEWI SARTIKA | Pekalongan | 08/01/1997 | 19 Tahun, 3 Bulan, 21 Hari | Wed ٨ January ١٩٩٧ | A. TAFSIR |
| 068 | DWI TIRTA ARUN | Pekalongan | 22/05/1998 | 17 Tahun, 11 Bulan, 7 Hari | Fri ٢٢ May ١٩٩٨ | MUSLIMIN |
| 070 | TEGUH RAHARJO | Pekalongan | 05/01/1999 | 17 Tahun, 3 Bulan, 24 Hari | Tue ٥ January ١٩٩٩ | NUR KHAKIM |
| 071 | NUR MANISAH | Pekalongan | 14/01/1997 | 19 Tahun, 3 Bulan, 15 Hari | Tue ١٤ January ١٩٩٧ | ABDUL GHOFUR |
| 072 | REZA AL-QURNI | Pekalongan | 08/02/1997 | 19 Tahun, 2 Bulan, 21 Hari | Sat ٨ February ١٩٩٧ | A. BUJANG |
| 073 | NENI DAMAYANTI | Pekalongan | 09/05/1995 | 20 Tahun, 11 Bulan, 20 Hari | Tue ٩ May ١٩٩٥ | Tanoyo |
| 074 | EVA AYU SAFITRI | Pekalongan | 15/03/1995 | 21 Tahun, 1 Bulan, 14 Hari | Wed ١٥ March ١٩٩٥ | Dakhur |
| 075 | MUZAFAK | Pekalongan | 15/11/1992 | 23 Tahun, 5 Bulan, 14 Hari | Sun ١٥ November ١٩٩٢ | Taurip |
| 076 | ADI RAHARJO | Pekalongan | 29/01/1999 | 17 Tahun, 3 Bulan, 0 Hari | Fri ٢٩ January ١٩٩٩ | ROCHADI |
| 077 | MAHYA RAHMAWATI | Pekalongan | 06/10/1999 | 16 Tahun, 6 Bulan, 23 Hari | Wed ٦ October ١٩٩٩ | MUZAKI |
| 078 | HERU SETYONO | Pekalongan | 15/12/1994 | 21 Tahun, 4 Bulan, 14 Hari | Thu ١٥ December ١٩٩٤ | MALKAN |
| 079 | KHOIRUN NISAK | Pekalongan | 28/11/1996 | 19 Tahun, 5 Bulan, 1 Hari | Thu ٢٨ November ١٩٩٦ | Tartoso |
| 080 | KHILYATUL AULIYAH | Pekalongan | 24/04/1997 | 19 Tahun, 0 Bulan, 5 Hari | Thu ٢٤ April ١٩٩٧ | Bulman |
| 081 | FARAWATI | Malaysia | 29/09/1999 | 16 Tahun, 7 Bulan, 0 Hari | Wed ٢٩ September ١٩٩٩ | SUPRIYANTO |
| 082 | NIZAR | Pekalongan | 12/01/1995 | 21 Tahun, 3 Bulan, 17 Hari | Thu ١٢ January ١٩٩٥ | MARZUKI |
| 083 | SOFYANUDIN | Pekalongan | 30/01/1997 | 19 Tahun, 2 Bulan, 30 Hari | Thu ٣٠ January ١٩٩٧ | NASOHA |
| 084 | MUSTAQIEM | Pekalongan | 21/03/1995 | 21 Tahun, 1 Bulan, 8 Hari | Tue ٢١ March ١٩٩٥ | RINDHONI |
| 085 | S. RISQON RIANTO | Pekalongan | 03/12/1995 | 20 Tahun, 4 Bulan, 26 Hari | Sun ٣ December ١٩٩٥ | SUPARTO |
| 086 | DIAN ARIF RIYANTO | Pekalongan | 01/07/1997 | 18 Tahun, 9 Bulan, 28 Hari | Tue ١ July ١٩٩٧ | AMAT MALIKI |
| 087 | FAHRUL ILMI | Pekalongan | 07/02/1998 | 18 Tahun, 2 Bulan, 22 Hari | Sat ٧ February ١٩٩٨ | CASMUDI |
| 088 | M. LATIEF | Pekalongan | 01/07/1996 | 19 Tahun, 9 Bulan, 28 Hari | Mon ١ July ١٩٩٦ | SAIR |
| 089 | MARINI | Pekalongan | 20/09/1999 | 16 Tahun, 7 Bulan, 9 Hari | Mon ٢٠ September ١٩٩٩ | AMAT MALIKI |
| 090 | IRWAN MAULANA | Pekalongan | 27/07/1994 | 21 Tahun, 9 Bulan, 2 Hari | Wed ٢٧ July ١٩٩٤ | Soleh |
| 091 | RIYAN MAULANA | Pekalongan | 06/01/1996 | 20 Tahun, 3 Bulan, 23 Hari | Sat ٦ January ١٩٩٦ | Soleh |
| 092 | M. KUNCORO A.N. | Pekalongan | 30/03/1998 | 18 Tahun, 0 Bulan, 30 Hari | Mon ٣٠ March ١٩٩٨ | SUGITO |
| 096 | RISQI AULIYA PUTRI | Pekalongan | 01/07/2002 | 13 Tahun, 9 Bulan, 28 Hari | Mon ١ July ٢٠٠٢ | |
| 097 | ZAHROTUN AIZAH | Pekalongan | 03/10/2000 | 15 Tahun, 6 Bulan, 26 Hari | Tue ٣ October ٢٠٠٠ | Safrudin |
| 099 | SAIFUL ANAM | Pekalongan | 07/11/1997 | 18 Tahun, 5 Bulan, 22 Hari | Fri ٧ November ١٩٩٧ | Slamet Riyadi |
| 100 | FINA IDAMATUS SILMI | Pekalongan | 26/04/1999 | 17 Tahun, 0 Bulan, 3 Hari | Mon ٢٦ April ١٩٩٩ | Slamet Riyadi |
| 101 | KRISDANIA ALAWIYAH | Pekalongan | 04/03/1999 | 17 Tahun, 1 Bulan, 25 Hari | Thu ٤ March ١٩٩٩ | Ismanto |
| 102 | M. NURUL AMPRI | Pekalongan | 23/08/2000 | 15 Tahun, 8 Bulan, 6 Hari | Wed ٢٣ August ٢٠٠٠ | Doel Faqor |
| 103 | ISTI KHOTIMAH | Pekalongan | 05/04/1999 | 17 Tahun, 0 Bulan, 24 Hari | Mon ٥ April ١٩٩٩ | Toat |
| 104 | BUKHORI MUSLIM | Pekalongan | 20/08/1998 | 17 Tahun, 8 Bulan, 9 Hari | Thu ٢٠ August ١٩٩٨ | Casbari |
| 105 | PUJI SORAYA WAFA | Pekalongan | 08/06/1997 | 18 Tahun, 10 Bulan, 21 Hari | Sun ٨ June ١٩٩٧ | Suginto |
| 106 | EMI ASOKA WATI | Pekalongan | 17/08/1997 | 18 Tahun, 8 Bulan, 12 Hari | Sun ١٧ August ١٩٩٧ | Suparjo |
| 107 | MEI SAPUTRI FIKI | Pekalongan | 10/05/1999 | 16 Tahun, 11 Bulan, 19 Hari | Mon ١٠ May ١٩٩٩ | Karnen |
| 108 | YUSRILLA SAFIRA | Pekalongan | 26/03/2001 | 15 Tahun, 1 Bulan, 3 Hari | Mon ٢٦ March ٢٠٠١ | Nurul Qomar |
| 109 | DWI ARUM LESTARI | Pekalongan | 10/11/2001 | 14 Tahun, 5 Bulan, 19 Hari | Sat ١٠ November ٢٠٠١ | Jatari |
| 110 | DANI LEKSONO | Pekalongan | 01/06/2000 | 15 Tahun, 10 Bulan, 28 Hari | Thu ١ June ٢٠٠٠ | Sudio Leksono |
| 111 | M. FAJRUL FALAH | Pekalongan | 26/05/2000 | 15 Tahun, 11 Bulan, 3 Hari | Fri ٢٦ May ٢٠٠٠ | A. Rofiq |
| 112 | EDO ASWANDA | Pekalongan | 03/11/2000 | 15 Tahun, 5 Bulan, 26 Hari | Fri ٣ November ٢٠٠٠ | Dedi Supriyadi |
| 113 | EEN MAERANI | Pekalongan | 15/05/1998 | 17 Tahun, 11 Bulan, 14 Hari | Fri ١٥ May ١٩٩٨ | Farozi |
| 114 | MUAZINUL UMAM | Pekalongan | 09/01/1999 | 17 Tahun, 3 Bulan, 20 Hari | Sat ٩ January ١٩٩٩ | Masrur |
| 115 | IRMAYANI | Pekalongan | 09/11/1999 | 16 Tahun, 5 Bulan, 20 Hari | Tue ٩ November ١٩٩٩ | Wabul |
| 116 | M. BAHTIAR SOLAH | Pekalongan | 02/07/2000 | 15 Tahun, 9 Bulan, 27 Hari | Sun ٢ July ٢٠٠٠ | Tarjuki |
| 117 | AMINAH ILLIYIN | Pekalongan | 07/08/1998 | 17 Tahun, 8 Bulan, 22 Hari | Fri ٧ August ١٩٩٨ | Sultani |
| 118 | NUR ROFIQOH | Pekalongan | 29/07/1997 | 18 Tahun, 9 Bulan, 0 Hari | Tue ٢٩ July ١٩٩٧ | Kasduki |
| 119 | NIZAR AL-FARIZI | Pekalongan | 24/08/2000 | 15 Tahun, 8 Bulan, 5 Hari | Thu ٢٤ August ٢٠٠٠ | Ghozali |
| 120 | ARINI ULFA FIRDIANI | Pekalongan | 11/10/1996 | 19 Tahun, 6 Bulan, 18 Hari | Fri ١١ October ١٩٩٦ | Surardi |
| 121 | ARINA ULFA FIRDIANA | Pekalongan | 11/10/1996 | 19 Tahun, 6 Bulan, 18 Hari | Fri ١١ October ١٩٩٦ | Surardi |
| 122 | AHMAD FAUZI | Pekalongan | 05/10/1997 | 18 Tahun, 6 Bulan, 24 Hari | Sun ٥ October ١٩٩٧ | Pandol |
| 123 | SAIFUL ULUM | Pekalongan | 19/06/1998 | 17 Tahun, 10 Bulan, 10 Hari | Fri ١٩ June ١٩٩٨ | Taurib |
| 126 | NURUL AFIFAH | Pekalongan | 15/02/2000 | 16 Tahun, 2 Bulan, 14 Hari | Tue ١٥ February ٢٠٠٠ | Khuzaeri |
| 127 | ROFIQOH | Pekalongan | 20/09/1999 | 16 Tahun, 7 Bulan, 9 Hari | Mon ٢٠ September ١٩٩٩ | Junaidi |
| 128 | DEWI LARAS | Pekalongan | 18/12/1998 | 17 Tahun, 4 Bulan, 11 Hari | Fri ١٨ December ١٩٩٨ | Raudi |
| 129 | FANI MAULANA | Pekalongan | 01/07/2000 | 15 Tahun, 9 Bulan, 28 Hari | Sat ١ July ٢٠٠٠ | Kurdi |
| 130 | M. CHOLIS SUBKHAN | Pekalongan | 19/12/1998 | 17 Tahun, 4 Bulan, 10 Hari | Sat ١٩ December ١٩٩٨ | Bambang Hariyanto |
| 131 | FIRMAN PUJI LAKSONO | Pekalongan | 05/11/2000 | 15 Tahun, 5 Bulan, 24 Hari | Sun ٥ November ٢٠٠٠ | Noyo |
| 132 | ADIPTIANSYAH | Pekalongan | 06/01/2002 | 14 Tahun, 3 Bulan, 23 Hari | Sun ٦ January ٢٠٠٢ | Sukri |
| 133 | DEVI MASYHADUL KHAFI | Pekalongan | 31/08/2002 | 13 Tahun, 7 Bulan, 29 Hari | Sat ٣١ August ٢٠٠٢ | Muslimin |
| 134 | M. NASIMAM | Pekalongan | 11/04/1999 | 17 Tahun, 0 Bulan, 18 Hari | Sun ١١ April ١٩٩٩ | Nur Rohim |
| 136 | M. MIRZA ASBAR | Pekalongan | 07/09/2000 | 15 Tahun, 7 Bulan, 22 Hari | Thu ٧ September ٢٠٠٠ | Muzaki |
| 137 | KHUSNUL KHOTIMAH | Pekalongan | 18/01/1998 | 18 Tahun, 3 Bulan, 11 Hari | Sun ١٨ January ١٩٩٨ | Sanuri |
| 138 | RINA TRI HARTANTO | Pekalongan | 10/08/2001 | 14 Tahun, 8 Bulan, 19 Hari | Fri ١٠ August ٢٠٠١ | Rustanto |
| 139 | M. RIFQI | Pekalongan | 10/06/2002 | 13 Tahun, 10 Bulan, 19 Hari | Mon ١٠ June ٢٠٠٢ | Haryanto |
| 140 | ARI MAULANA | Pekalongan | 29/12/1999 | 16 Tahun, 4 Bulan, 0 Hari | Wed ٢٩ December ١٩٩٩ | Subanah |
| 141 | ISMUHADI | Pekalongan | 22/09/2001 | 14 Tahun, 7 Bulan, 7 Hari | Sat ٢٢ September ٢٠٠١ | Musbihin |
| 142 | MASKIYAH | Pekalongan | 21/07/1998 | 17 Tahun, 9 Bulan, 8 Hari | Tue ٢١ July ١٩٩٨ | Slamet |
| 143 | AYU FERNANDA | Pekalongan | 25/10/2002 | 13 Tahun, 6 Bulan, 4 Hari | Fri ٢٥ October ٢٠٠٢ | Sugiyanto |
| 144 | HELMI YAHYA | Pekalongan | 29/11/2001 | 14 Tahun, 5 Bulan, 0 Hari | Thu ٢٩ November ٢٠٠١ | Eko Reno Sungkowo |
| 145 | YUKHANAH | Pekalongan | 15/08/1996 | 19 Tahun, 8 Bulan, 14 Hari | Thu ١٥ August ١٩٩٦ | Slamet B. |
| 146 | MIFTAKHUR RIZQI | Pekalongan | 18/07/2003 | 12 Tahun, 9 Bulan, 11 Hari | Fri ١٨ July ٢٠٠٣ | Tarjoyo |
| 147 | A. ZUMRODIN FALAH | Pekalongan | 01/07/2004 | 11 Tahun, 9 Bulan, 28 Hari | Thu ١ July ٢٠٠٤ | Fatkhurrodin |
| 148 | NUR RISMAN HADIYANTO | Pekalongan | 09/11/1998 | 17 Tahun, 5 Bulan, 20 Hari | Mon ٩ November ١٩٩٨ | Sayuti |
| 149 | TRI JA’FAR SHODIQ | Pekalongan | 18/10/2002 | 13 Tahun, 6 Bulan, 11 Hari | Fri ١٨ October ٢٠٠٢ | Syaifudin Jupri |
| 150 | A. RABBIT FATAHILAH | Pekalongan | 15/08/2002 | 13 Tahun, 8 Bulan, 14 Hari | Thu ١٥ August ٢٠٠٢ | Suwandi Utomo |
| 151 | FRAN JUNIANU | Pekalongan | 17/06/2002 | 13 Tahun, 10 Bulan, 12 Hari | Mon ١٧ June ٢٠٠٢ | Suja’i |
| 152 | YUDA FERDIAN | Pekalongan | 01/07/1997 | 18 Tahun, 9 Bulan, 28 Hari | Tue ١ July ١٩٩٧ | H. Nur Rohman |
| 153 | MASAGING | Pekalongan | 14/01/1998 | 18 Tahun, 3 Bulan, 15 Hari | Wed ١٤ January ١٩٩٨ | Syamsudin |
| 154 | TIARA LARASATI | Pekalongan | 01/07/1999 | 16 Tahun, 9 Bulan, 28 Hari | Thu ١ July ١٩٩٩ | Yanto |
| 155 | M. FEBRIYANSYAH | Pekalongan | 01/02/1999 | 17 Tahun, 2 Bulan, 28 Hari | Mon ١ February ١٩٩٩ | Yanto |
| 156 | SYARIFATULIA | Pekalongan | 01/07/1998 | 17 Tahun, 9 Bulan, 28 Hari | Wed ١ July ١٩٩٨ | Turmudi |
| 157 | M. GHUFRON | Pekalongan | 01/07/2002 | 13 Tahun, 9 Bulan, 28 Hari | Mon ١ July ٢٠٠٢ | Syamsudin |
| 158 | KHOIRUL UMAM | Pekalongan | 28/08/1997 | 18 Tahun, 8 Bulan, 1 Hari | Thu ٢٨ August ١٩٩٧ | Furqon |
| 159 | MUSTHOFAH | Pekalongan | 01/07/1997 | 18 Tahun, 9 Bulan, 28 Hari | Tue ١ July ١٩٩٧ | Marzuki |
| 160 | SILVIA ANGGRAINI | Batang | 30/07/2002 | 13 Tahun, 8 Bulan, 30 Hari | Tue ٣٠ July ٢٠٠٢ | Juri |
| 161 | INDAH AULIA AFKA | Pekalongan | 01/07/2002 | 13 Tahun, 9 Bulan, 28 Hari | Mon ١ July ٢٠٠٢ | M. Tasari |
| 162 | DEVI AYU MARLINA | Pekalongan | 24/03/2002 | 14 Tahun, 1 Bulan, 5 Hari | Sun ٢٤ March ٢٠٠٢ | Daryono |
| 163 | USMA AGUSTINA | Pekalongan | 05/08/2003 | 12 Tahun, 8 Bulan, 24 Hari | Tue ٥ August ٢٠٠٣ | Ridlo Makmur |
| 164 | RIZQY PERMATA SARI | Pekalongan | 01/07/2003 | 12 Tahun, 9 Bulan, 28 Hari | Tue ١ July ٢٠٠٣ | A. Subekti |
| 165 | NAUFAL AZIZ FIKRILLA | Pekalongan | 05/10/2002 | 13 Tahun, 6 Bulan, 24 Hari | Sat ٥ October ٢٠٠٢ | Abdullah |
| 166 | M. YOGA RAGIL PAMUNGKAS | Pekalongan | 13/05/2001 | 14 Tahun, 11 Bulan, 16 Hari | Sun ١٣ May ٢٠٠١ | A. Rifai |
| 167 | ARIF R. FAJAR | Pekalongan | 11/08/2001 | 14 Tahun, 8 Bulan, 18 Hari | Sat ١١ August ٢٠٠١ | Abdur Rahman |
| 168 | RISQI AMELIA | Pekalongan | 12/10/2002 | 13 Tahun, 6 Bulan, 17 Hari | Sat ١٢ October ٢٠٠٢ | Casmidi |
| 169 | MERI WINDA YUNITA | Pekalongan | 23/03/2001 | 15 Tahun, 1 Bulan, 6 Hari | Fri ٢٣ March ٢٠٠١ | Alimin |
| 170 | PUTRI AFINDA ADHA | Pekalongan | 19/03/2001 | 15 Tahun, 1 Bulan, 10 Hari | Mon ١٩ March ٢٠٠١ | Dakhur |
| 172 | DIKA ANGGUN SAPUTRA | Pekalongan | 07/09/2001 | 14 Tahun, 7 Bulan, 22 Hari | Fri ٧ September ٢٠٠١ | Malkan |
| 173 | ABDUL AZIZ | Pekalongan | 13/04/1999 | 17 Tahun, 0 Bulan, 16 Hari | Tue ١٣ April ١٩٩٩ | Wasito |
| 174 | DEWI SUSANTI | Pekalongan | 116 Tahun, 3 Bulan, 29 Hari | Sat ٠ January ١٩٠٠ | Manuri | |
| 175 | MOH. IQBAL PUTRANTO | Pekalongan | 24/01/2003 | 13 Tahun, 3 Bulan, 5 Hari | Fri ٢٤ January ٢٠٠٣ | Romi Asanto |
| 176 | ZANDI REZA BADI | Pekalongan | 22/08/2004 | 11 Tahun, 8 Bulan, 7 Hari | Sun ٢٢ August ٢٠٠٤ | Shodikin |
| 177 | MOH. TATA ADI WIJAYA | Pekalongan | 25/07/2003 | 12 Tahun, 9 Bulan, 4 Hari | Fri ٢٥ July ٢٠٠٣ | Tasurun |
| 178 | DIKI AGUS SAPUTRA | Pekalongan | 07/08/2001 | 14 Tahun, 8 Bulan, 22 Hari | Tue ٧ August ٢٠٠١ | Agus Toni |
| 179 | MUH. FAHRIZAL | Pekalongan | 22/08/2001 | 14 Tahun, 8 Bulan, 7 Hari | Wed ٢٢ August ٢٠٠١ | Kasduki |
| 180 | AHMAD SAYPUL | Pekalongan | 07/02/1998 | 18 Tahun, 2 Bulan, 22 Hari | Sat ٧ February ١٩٩٨ | Muslimin |
| 181 | ARIAN FITRANTO | Pekalongan | 25/11/2003 | 12 Tahun, 5 Bulan, 4 Hari | Tue ٢٥ November ٢٠٠٣ | Fuad Hasyim |
| 182 | M. FARIS MUHAKAM | Pekalongan | 13/12/2003 | 12 Tahun, 4 Bulan, 16 Hari | Sat ١٣ December ٢٠٠٣ | Absori |
| 183 | YOGA PRAMUDITA | Pekalongan | 03/12/03 | 12 Tahun, 4 Bulan, 26 Hari | Wed ٣ December ٢٠٠٣ | Murtadho |
| 184 | ALFINA ERNIK MONIKA | Pekalongan | 26/04/2005 | 11 Tahun, 0 Bulan, 3 Hari | Tue ٢٦ April ٢٠٠٥ | M. Nurul Qomar |
| 185 | ABIE FAHREZI | Pekalongan | 29/08/2003 | 12 Tahun, 8 Bulan, 0 Hari | Fri ٢٩ August ٢٠٠٣ | Taufiq |
| 186 | IZZATUL KARIMAH | Pekalongan | 05/10/2004 | 11 Tahun, 6 Bulan, 24 Hari | Tue ٥ October ٢٠٠٤ | Nur Khakim |
| 187 | NOR KHAFIDHU | Pekalongan | 02/04/2003 | 13 Tahun, 0 Bulan, 27 Hari | Wed ٢ April ٢٠٠٣ | Casnuri |
| 188 | WIFDA MAZIDAH | Pekalongan | 01/05/2003 | 12 Tahun, 11 Bulan, 28 Hari | Thu ١ May ٢٠٠٣ | Khairon |
| 189 | ALI MUKTI | Pekalongan | 24/12/2004 | 11 Tahun, 4 Bulan, 5 Hari | Fri ٢٤ December ٢٠٠٤ | Abdul Ghofur |
| 190 | M. DHANI YUSUF | Pekalongan | 12/11/2002 | 13 Tahun, 5 Bulan, 17 Hari | Tue ١٢ November ٢٠٠٢ | Lilik Ikhwandiono |
| 191 | IKA SEPTIA ANGGRAINI | Pekalongan | 116 Tahun, 3 Bulan, 29 Hari | Sat ٠ January ١٩٠٠ | ||
| 192 | LIZAMAI RAHMADILA | Pekalongan | 116 Tahun, 3 Bulan, 29 Hari | Sat ٠ January ١٩٠٠ | ||
| 193 | RAFI KARSANI | Pekalongan | 14/11/2006 | 9 Tahun, 5 Bulan, 15 Hari | Tue ١٤ November ٢٠٠٦ | Hidayat |
| 194 | AKHMAD NADHIFAN | Pekalongan | 18/10/2005 | 10 Tahun, 6 Bulan, 11 Hari | Tue ١٨ October ٢٠٠٥ | Khuzaeri |
| 195 | ZIDNI ZIDAN | Pekalongan | 22/08/2004 | 11 Tahun, 8 Bulan, 7 Hari | Sun ٢٢ August ٢٠٠٤ | Nasocha |
| 196 | ALIFFIA VIRNANDA | Pekalongan | 02/07/2006 | 9 Tahun, 9 Bulan, 27 Hari | Sun ٢ July ٢٠٠٦ | Maskuri |
| 197 | NURMA YULIYANA | Pekalongan | 10/07/2006 | 9 Tahun, 9 Bulan, 19 Hari | Mon ١٠ July ٢٠٠٦ | Farozi |
| 198 | MUHAMMAD FAUZAN | Pekalongan | 01/11/2004 | 11 Tahun, 5 Bulan, 28 Hari | Mon ١ November ٢٠٠٤ | Pandoli |
| 199 | HIMATUL MUFIDA | Pekalongan | 22/04/2003 | 13 Tahun, 0 Bulan, 7 Hari | Tue ٢٢ April ٢٠٠٣ | Masrur |
| 200 | LINTANG PERMATASARI | Pekalongan | 11/07/2005 | 10 Tahun, 9 Bulan, 18 Hari | Mon ١١ July ٢٠٠٥ | Junaidi |
| 201 | MUH. I'AM SAPUTRA | Pekalongan | 17/05/2005 | 10 Tahun, 11 Bulan, 12 Hari | Tue ١٧ May ٢٠٠٥ | Basir |
| 202 | ATHIYATUL WASI' | Pekalongan | 19/04/2006 | 10 Tahun, 0 Bulan, 10 Hari | Wed ١٩ April ٢٠٠٦ | Ariyadin |
| 203 | ARIES TRI ANGGONO | Batang | 17/05/2005 | 10 Tahun, 11 Bulan, 12 Hari | Tue ١٧ May ٢٠٠٥ | Wardoyo |
| 204 | AIDA UDHIYA | Pekalongan | 10/01/2006 | 10 Tahun, 3 Bulan, 19 Hari | Tue ١٠ January ٢٠٠٦ | Wimaskur |
| 205 | ISMA PUTRI AGUSTINA | Pekalongan | 16/08/2004 | 11 Tahun, 8 Bulan, 13 Hari | Mon ١٦ August ٢٠٠٤ | Abdurrohman |
| 206 | FILDA RISNA ARIYANI | Pekalongan | 16/10/2005 | 10 Tahun, 6 Bulan, 13 Hari | Sun ١٦ October ٢٠٠٥ | Kurdi |
| 207 | QURROTA A'YUN AN NAFI'ANSYAH | Pekalongan | 22/05/2007 | 8 Tahun, 11 Bulan, 7 Hari | Tue ٢٢ May ٢٠٠٧ | Zaeni |
| 208 | ALZENA NURA FITRIYANI | Pekalongan | 20/10/2007 | 8 Tahun, 6 Bulan, 9 Hari | Sat ٢٠ October ٢٠٠٧ | Wiharjo |
| 209 | FITO BAI HAQI | Pekalongan | 01/09/2004 | 11 Tahun, 7 Bulan, 28 Hari | Wed ١ September ٢٠٠٤ | Amat Bujang |
| 210 | SAQILA NUR KHIKMAWATI | Pekalongan | 03/08/2003 | 12 Tahun, 8 Bulan, 26 Hari | Sun ٣ August ٢٠٠٣ | Abdul Ghofur |
| 211 | DWI NUR FAZAQIA ASBAR | Pekalongan | 18/05/2004 | 11 Tahun, 11 Bulan, 11 Hari | Tue ١٨ May ٢٠٠٤ | Muzki |
| 212 | RATNA NUR DUHITA SALSABILA | Pekalongan | 28/10/2005 | 10 Tahun, 6 Bulan, 1 Hari | Fri ٢٨ October ٢٠٠٥ | Dzulfaqor |
| 213 | Sekar Varadina Arafah | Pekalongan | 09/01/2006 | 10 Tahun, 3 Bulan, 20 Hari | Mon ٩ January ٢٠٠٦ | Supardi |
| 214 | Cahya Suryanti | Pekalongan | 16/02/2005 | 11 Tahun, 2 Bulan, 13 Hari | Wed ١٦ February ٢٠٠٥ | Shodikin |
| 215 | Anisa Rohmawati | Pekalongan | 19/05/2004 | 11 Tahun, 11 Bulan, 10 Hari | Wed ١٩ May ٢٠٠٤ | Dedi Supriyadi |
| 216 | Nadia Anggun Lestari | Pekalongan | 08/07/2006 | 9 Tahun, 9 Bulan, 21 Hari | Sat ٨ July ٢٠٠٦ | Syaifurrohman |
| 217 | Citra Khoirun Nisa' | Pekalongan | 14/12/2005 | 10 Tahun, 4 Bulan, 15 Hari | Wed ١٤ December ٢٠٠٥ | Khumaidi |
| 218 | Viola Salma Nathaniela Andika | Pekalongan | 06/08/2005 | 10 Tahun, 8 Bulan, 23 Hari | Sat ٦ August ٢٠٠٥ | Sodikin |
| 219 | Ainul Fitroh Maulida | Pekalongan | 09/04/2006 | 10 Tahun, 0 Bulan, 20 Hari | Sun ٩ April ٢٠٠٦ | Amat Subekhi |
| 220 | Lia Nabila | Pekalongan | 116 Tahun, 3 Bulan, 29 Hari | Sat ٠ January ١٩٠٠ | Fadholi | |
| 221 | Arif Ridho Utomo | Pekalongan | 15/09/2004 | 11 Tahun, 7 Bulan, 14 Hari | Wed ١٥ September ٢٠٠٤ | Hawin Munawwir |
| 222 | Afifah Wulan Maulidia | Pekalongan | 08/04/2008 | 8 Tahun, 0 Bulan, 21 Hari | Tue ٨ April ٢٠٠٨ | M. Shohib |
